Search by Journal

Shock

Publisher The Japan Shock Society

Click on an issue to list its citations

Year Vol - Issue
2023 37-1  
2022 36-1   36-2  
2021 35-1   35-2  
2020 34-2  
2019 33-2  
34-1  
2018 32-2  
33-1  
2017 31-2  
32-1  
2016 31-1  
2015 30-1   30-2  
2014 29-1   29-2  
2013 28-1   28-2  
2012 27-1   27-2  
2011 26-1   26-2  
2010 25-1   25-2  
2009 24-1   24-2  
2008 23-1   23-2  
2007 22-1   22-2  
2006 21-1   21-2  
2005 20-1   20-2  
2004 19-1   19-2  
2003 18-1   18-2  
2002 17-1   17-2  
2001 16-1   16-2  
2000 15-1   15-2  
1999 14-1   14-2  
1998 13-2  
1997 12-1   12-2  
1996 11-1   11-2  
1995 10-1   10-2