Search by Journal

Tokyo Jikeikai Medical Journal

Publisher The Jikei University School of Medicine Tokyo

Click on an issue to list its citations

Year Vol - Issue
2023 138-1   138-2   138-3   138-4  
2022 137-1   137-2   137-3   137-4   137-5   137-6  
2021 136-1/2   136-3   136-4   136-5   136-6  
2020 135-1/6  
2019 134-1   134-2   134-3   134-4   134-5   134-6  
2018 133-1   133-2   133-3   133-4   133-5   133-6  
2017 132-1   132-2   132-3   132-4   132-5   132-6  
2016 131-1   131-2   131-3   131-4   131-5   131-6  
2015 130-1   130-2   130-3   130-4   130-5   130-6  
2014 129-1   129-2   129-3   129-4   129-5   129-6  
2013 128-1   128-2   128-3   128-4   128-5   128-6  
2012 127-1   127-2   127-3   127-4   127-5   127-6  
2011 126-1   126-2   126-3   126-4   126-5   126-6  
2010 125-1   125-2   125-3   125-4   125-5   125-6  
2009 124-1   124-2   124-3   124-4   124-5   124-6  
2008 123-1   123-2   123-3   123-4   123-5   123-6  
2007 122-1   122-2   122-3   122-4   122-5   122-6  
2006 121-1   121-2   121-3   121-4   121-5   121-6  
2005 120-1   120-2   120-3   120-4   120-5   120-6  
2004 119-1   119-2   119-3   119-4   119-5   119-6  
2003 118-1   118-2   118-3   118-4   118-5   118-6  
2002 117-1   117-2   117-3   117-4   117-5   117-6  
2001 116-1   116-2   116-3   116-4   116-5   116-6  
2000 115-1   115-2   115-3   115-4   115-5   115-6  
1999 114-1   114-2   114-3   114-4   114-5   114-6  
1998 113-1   113-2   113-3   113-4   113-5   113-6  
1997 112-1   112-2   112-3   112-4   112-5   112-6  
1996 111-1   111-2   111-3   111-4   111-5   111-6  
1995 110-1   110-2   110-3   110-4   110-5   110-6  
1994 109-1   109-2   109-3   109-4   109-5   109-6  
1993 108-1   108-2   108-3   108-4   108-5   108-6  
1992 107-1   107-2   107-3   107-4   107-5   107-6  
1991 106-1   106-2   106-3   106-4   106-5   106-6  
1990 105-1   105-2   105-3   105-4   105-5   105-6  
1989 104-1   104-2   104-3   104-4   104-5   104-6  
1988 103-1   103-2   103-3   103-4   103-5   103-6  
1987 102-1   102-2   102-3   102-4   102-5   102-6  
1986 101-1   101-2   101-3   101-4   101-5   101-6  
1985 100-1   100-2   100-3   100-4   100-5   100-6  
1984 99-1   99-2   99-3   99-4   99-5   99-6  
1983 98-1   98-2   98-3   98-4   98-5   98-6  
1982 97-1   97-2   97-3   97-4   97-5   97-6  
1981 96-1   96-2   96-3   96-4   96-5   96-6  
1980 95-1   95-2   95-3   95-4   95-5   95-6  
1979 94-1   94-2   94-3   94-4   94-5   94-6  
1978 93-1   93-2   93-3   93-4   93-5   93-6  
1977 92-1   92-2   92-3   92-4   92-5   92-6  
1976 91-1   91-2   91-3   91-4   91-5   91-6  
1975 90-1   90-2   90-3   90-4   90-5   90-6  
1974 89-1   89-2   89-3   89-4   89-5   89-6  
1973 88-1   88-2   88-3   88-4   88-5   88-6  
1972 87-1   87-2   87-3   87-4   87-5   87-6  
1971 86-1   86-2   86-3   86-4   86-5   86-6  
1970 85-1   85-2   85-3   85-4   85-5   85-6  
1969 83-3  
84-1   84-2   84-3   84-4   84-5   84-6  
1968 82-3   82-4  
83-1   83-2   83-4  

1967 81-3   81-4  
82-1   82-2  
1966 80-3   80-4  
81-1   81-2  
1965 79-3   79-4  
80-1   80-2  

1964 78-3   78-4  
79-1   79-2  
1963 78-1   78-2