Search by Journal

Japanese Journal of Medical Ultrasonics

Publisher The Japan Society of Ultrasonics in Medicine

Click on an issue to list its citations

Year Vol - Issue
2024 51-1  
2023 50-1   50-2   50-3   50-4   50-5   50-6  
2022 49-1   49-2   49-3   49-4   49-5   49-6  
2021 48-1   48-2   48-3   48-4   48-5   48-6  
2020 47-1   47-2   47-3   47-4   47-5   47-6  
2019 46-1   46-2   46-3   46-4   46-5   46-6  
2018 45-1   45-2   45-3   45-4   45-5   45-6  
2017 44-1   44-2   44-3   44-4   44-5   44-6  
2016 43-1   43-2   43-3   43-4   43-5   43-6  
2015 42-1   42-2   42-3   42-4   42-5   42-6  
2014 41-1   41-2   41-3   41-4   41-5   41-6  
2013 40-1   40-2   40-3   40-4   40-5   40-6  
2012 39-1   39-2   39-3   39-4   39-5   39-6  
2011 38-1   38-2   38-3   38-4   38-5   38-6  
2010 37-1   37-2   37-3   37-4   37-5   37-6  
2009 36-1   36-2   36-3   36-4   36-5   36-6  
2008 35-1   35-2   35-3   35-4   35-5   35-6  
2007 34-1   34-2   34-3   34-4   34-5   34-6  
2006 33-1   33-2   33-3   33-4   33-5   33-6  
2005 32-1   32-2   32-3   32-4   32-5   32-6  
2004 31-1   31-2   31-3   31-4   31-5   31-6  
2003 30-1   30-2   30-3   30-4   30-5   30-6  
2002 29-1   29-2   29-3   29-4   29-5   29-6  
2001 28-1   28-2   28-4   28-5   28-6   28-7  
2000 27-1   27-2   27-3   27-5   27-6   27-7   27-8   27-9   27-10   27-11   27-12  
1999 26-1   26-2   26-3   26-5   26-6   26-7   26-8   26-9   26-10   26-11   26-12  
1998 25-1   25-2   25-3   25-5   25-6   25-7   25-8   25-9   25-10   25-11   25-12  
1997 24-1   24-2   24-4   24-5   24-6   24-7   24-8   24-10   24-11   24-12  
1996 23-1   23-2   23-4   23-5   23-6   23-7   23-9   23-10   23-11   23-12  
1995 22-1   22-2   22-3   22-5   22-6   22-7   22-8   22-10   22-11   22-12  
1994 21-1   21-2   21-3   21-4   21-5   21-6   21-7   21-8   21-9   21-11   21-12  
1993 20-1   20-2   20-3   20-4   20-5   20-6   20-7   20-8   20-9   20-10   20-11   20-12  
1992 19-1   19-2   19-3   19-4   19-5   19-6   19-7   19-8   19-9   19-10   19-11   19-12  
1991 18-1   18-2   18-3   18-4   18-5   18-6   18-7   18-8   18-9  
1990 17-1   17-2   17-3   17-4   17-5   17-6  
1989 16-1   16-2   16-3   16-4   16-5   16-6  
1988 15-1   15-2   15-3   15-4   15-5   15-6  
1987 14-1   14-2   14-3   14-4   14-5   14-6  
1986 13-1   13-2   13-3   13-4   13-5   13-6  
1985 12-1   12-2   12-3   12-4   12-5   12-6  
1984 11-1   11-2   11-3   11-4   11-5   11-6  
1983 10-1   10-2   10-3   10-4   10-5   10-6  
1982 9-1   9-2   9-3   9-4  
1981 8-1   8-2   8-3   8-4  
1980 7-1   7-2   7-3   7-4  
1979 6-1   6-2   6-3   6-4  
1978 5-1   5-2   5-3   5-4  
1977 4-1   4-2   4-3   4-4  
1976 3-1   3-2   3-3   3-4  
1975 2-1   2-2   2-3   2-4  
1974 1-1