アブストラクト
Japanese
| Title | COVID-19スクリーニング検査 (抗原定量検査) の有効性の検討について |
|---|---|
| Subtitle | 原著 |
| Authors | 大出恭代1), 並木美奈1), 川名孝幸1), 喜納勝成1), 中澤武司2), 川島徹3), 三宅一徳1), 佐々木信一4) |
| Authors (kana) | |
| Organization | 1)順天堂大学医学部附属浦安病院臨床検査医学科, 2)順天堂大学医学部附属浦安病院感染対策室, 3)順天堂大学医学部附属浦安病院事務部 (新型コロナウイルス対策本部事務局), 4)順天堂大学医学部附属浦安病院呼吸器内科 |
| Journal | 医学検査 |
| Volume | 71 |
| Number | 1 |
| Page | 25-31 |
| Year/Month | 2022 / 1 |
| Article | 原著 |
| Publisher | 日本臨床衛生検査技師会 |
| Abstract | 「要旨」 病院診療において, 有症状者COVID-19疑い患者の診断検査と無症状病原体保有者のスクリーニング検査は区別して考えなくてはならない. 今回我々は有症状でCOVID-19疑い患者の診断検査と無症状病原体保有者のスクリーニング検査を実施した2群について, 抗原定量検査の有効性と問題点について検討した. 対象は2020年11月から2021年5月の期間で, RT-PCR検査とSARS-CoV-2抗原定量検査を同日提出された有症状COVID-19疑い患者群277検体, 無症状者スクリーニング検査群1,781検体の合計2,058検体について後ろ向き解析を行った. その結果, 有症状COVID-19疑い患者群では抗原定量値≧0.36pg/mLを陽性とした場合は感度95.9%, 特異度80.4%, 無症状者スクリーニング検査群では抗原定量値≧0.83pg/mLを陽性とした場合は感度100%, 特異度99.5%であった. 今回の解析で, 抗原定量検査は無症状者のスクリーニング検査としては非常に高い有効性が認められたが, 一方で同検査を有症状患者の診断目的で用いる場合は, 感度・特異度が若干低下するため, その特性をしっかりと理解し, 臨床症状, 画像診断, PCR検査や抗体検査を組み合わせた総合的な判断が必要である. |
| Practice | 医療技術 |
| Keywords | COVID-19, 抗原定量検査, PCR検査, 無症状者スクリーニング検査群, 有症状COVID-19疑い患者群, quantitative antigen test, PCR test, asymptomatic pathogen carriers, symptomatic and suspected COVID-19 |
English
| Title | Examination of effectiveness of antigen quantitative test for COVID-19 screening |
|---|---|
| Subtitle | Original Article |
| Authors | Yasuyo OODE1), Mina NAMIKI1), Takayuki KAWANA1), Katsunari KINA1), Takeshi NAKAZAWA2), Tooru KAWASHIMA3), Kazunori MIYAKE1), Shinichi SASAKI4) |
| Authors (kana) | |
| Organization | 1)Department of Clinical Laboratory Medicine, Juntendo University School of Medicine, 2)Department of Infection Control, Juntendo University School of Medicine, 3)Purser Department (Headquarters for COVID-19 control), Juntendo University School of Medicine, 4)Department of Respiratory Medicine, Juntendo University School of Medicine |
| Journal | Japanese Journal of Medical Technology |
| Volume | 71 |
| Number | 1 |
| Page | 25-31 |
| Year/Month | 2022 / 1 |
| Article | Original article |
| Publisher | Japanese Association of Medical Technologists |
| Abstract | [Summary] In hospital practice, the use of the antigen quantitative test for the diagnosis of symptomatic patients suspected of having COVID-19 and screening for asymptomatic pathogen carriers must be considered separately. We examined the effectiveness of and the problems encountered with the use of the antigen quantitative test in two groups: symptomatic patients suspected of having COVID-19 and asymptomatic pathogen carriers. There were 277 symptomatic patients suspected of having COVID-19 and 1,781 asymptomatic patients who underwent both the RT-PCR test and SARS-CoV-2 antigen quantitative test on the same day from November 2020 to May 2021. A retrospective analysis was performed on a total of 2,058 samples. In the symptomatic patients suspected of having COVID-19, when the antigen level obtained was >= 0.36 pg/mL indicating positivity for SARS-CoV-2, the antigen quantitative test used for diagnosis showed a sensitivity of 95.9% and a specificity of 80.4%. In the asymptomatic patients, when the antigen level obtained was >= 0.83 pg/mL, the antigen quantitative test used for screening showed a sensitivity of 100% and a specificity of 99.5%. In this analysis, the antigen quantitative test was found to be extremely effective for screening for asymptomatic individuals. On the other hand, when the test is used for the purpose of diagnosing symptomatic patients, its sensitivity and specificity are slightly reduced. Therefore, it is necessary to fully understand its characteristics and make a comprehensive judgment based on a combination of clinical symptoms, diagnostic imaging, PCR tests, and antibody tests. |
| Practice | Medical technology |
| Keywords | COVID-19, quantitative antigen test, PCR test, asymptomatic pathogen carriers, symptomatic and suspected COVID-19 |
- 全文ダウンロード: 従量制、基本料金制の方共に770円(税込) です。
参考文献
- 1) Bai Y et al.:"Presumed asymptomatic carrier transmission of COVID-19," JAMA, 2020;323:1406-1407.
- 2) Li R et al.:"Substantial undocumented infection facilitates the rapid dissemination of novel coronavirus(SARS-CoV2)," Science. 2020;368:489-493.
- 3) Rothe C et al.:"Transmission of 2019-nCoV infection from an asymptomatic contact in Germany," N Engl J Med, 2020;382:970-971.
- 4) Kanda Y:"Investigation of the freely available easy-to-use software'EZR'for medical statistics," Bone Marrow Transplant, 2013;48:452-458.
- 5) 厚生労働省健康局結核感症課:新型コロナウイルス感染症(COVID-19)病原体検査の指針第4版. https://www.mhlw.go.jp/content/000790468.pdf
残りの8件を表示する
- 6) Mina MJ, Andersen KG:"COVID-19 testing:One size does not fit all," Science, 2021;371:126-127.
- 7) Cheng HY et al.:"Contact tracing assessment of COVID-19 transmission dynamics in Taiwan and risk at different exposure periods before and after symptom onset," JAMA, 2020;180:1156-1163.
- 8) Bullard J et al.:"Predicting infectious severe acute respiratory syndrome coronavirus2 from diagnostic samples," Clinical Infectious Diseases, 2020;71:2663-2666.
- 9) Lavezzo E et al.:"Suppression of a SARS-CoV-2 outbreak in the Italian municipality of Vo'," Nature, 2020;584:425-429.
- 10) Lee S et al.:"Clinical course and molecular viral shedding among asymptomatic and symptomatic patients with SARS-CoV-2 infection in a community treatment center in the Republic of Korea," JAMA, 2020;180:1447-1452.
- 11) Zhao D et al.:"Asymptomatic infection by SARS-CoV-2 in healthcare workers:A study in a large teaching hospital in Wuhan, China," International Journal of Infectious Diseases, 2020;99:219-225.
- 12) Mina MJ et al.:"Rethinking Covid-19 test sensitivity-A strategy for containment," N Engl J Med, 2020;383:e120.
- 13) Aoki K et al.:"Clinical validation of quantitative SARS-CoV-2 antigen assays to estimate SAR. S-CoV-2 viral loads in nasopharyngeal swabs," Jornal of Infection and Chemotherapy, 2021;27:613-616.


