アブストラクト
Japanese
| Title | 新鮮腰椎分離症における体幹の柔軟性と体幹筋力の経過 |
|---|---|
| Subtitle | 原著 |
| Authors | 氷見量*, 石川徹也*, 杉山貴哉*, 三宅秀俊*, 渡辺知真* |
| Authors (kana) | |
| Organization | *静岡みらいスポーツ・整形外科 |
| Journal | The Japanese Journal of Rehabilitation Medicine |
| Volume | 62 |
| Number | 4 |
| Page | 403-413 |
| Year/Month | 2025 / 4 |
| Article | 原著 |
| Publisher | 日本リハビリテーション医学会 |
| Abstract | 「要旨」 目的: 新鮮腰椎分離症症例の体幹柔軟性と体幹筋力のリハビリテーション治療導入前後の経過を明らかにすること. 対象と方法: 2019年9月から2022年12月までにMRIのSTIRで新鮮腰椎分離症と診断された158例を対象とした. 体幹硬性装具装着後, リハビリテーション治療を実施した. 体幹柔軟性評価としてposterior lumbar flexibility test (PLFt), lumbar locked rotation test (LLRt), finger floor distance test (FFDt)を実施した. PLFtは陽性率を, LLRt, FFDtは中央値(四分位範囲)を算出し, 初回評価時と骨癒合判定時(判定時)を比較した. 体幹筋力評価としてKraus-Weber test (KWt), Sahrmann core stability test (SCSt)を実施した. 両テストとも中央値(四分位範囲)を算出し, 初回時と判定時を比較した. 統計処理はχ2検定とWilcoxonの符号順位検定を用い, 有意水準は5%とした. 結果: PLFt の陽性率は初回時68%, 判定時9%であった. LLRt は初回時で右60.0°(51.3-70.0), 左60.0°(50.0-70.0), 判定時で右70.0°(65.0-80.0), 左70.0°(60.0-80.0)であった. FFDtは初回時4.0 cm(15.0--2.8), 判定時-5.0cm(0.5--1.0)であった. 各柔軟性評価は初回時と比較し判定時に有意に改善していた(p<0.01). KWtは初回時9.0点(7.0-10.0), 判定時9.5点(8.0-10.0)であった. SCStは初回時Level 1.0(0.5-1.0), 判定時Level 2.0(1.0-2.0)であった. 両筋力評価とも初回時と比較し判定時に有意に改善していた(p<0.01). 結論: 腰椎分離症患者は体幹の柔軟性低下, 筋力低下を有している例が多かった. リハビリテーション治療により判定時には体幹柔軟性, 体幹筋力とも有意に改善していた. |
| Practice | 医療技術 |
| Keywords | 新鮮腰椎分離症 (fresh lumbar spondylolysis), 体幹柔軟性 (core flexibility), 体幹筋力 (core muscle strength) |
English
| Title | Progress of Core Flexibility and Core Muscle Strength in Fresh Lumbar Spondylolysis |
|---|---|
| Subtitle | |
| Authors | Ryo Himi*, Tetsuya Ishikawa*, Takaya Sugiyama*, Hidetoshi Miyake*, Kazuma Watanabe* |
| Authors (kana) | |
| Organization | *Shizuoka Mirai Sports Orthopedics |
| Journal | The Japanese Journal of Rehabilitation Medicine |
| Volume | 62 |
| Number | 4 |
| Page | 403-413 |
| Year/Month | 2025 / 4 |
| Article | Original article |
| Publisher | The Japanese Association of Rehabilitation Medicine |
| Abstract | [Abstract] Objective: To clarify the progression of core flexibility and core muscle strength in fresh lumbar spondylolysis before and after the introduction of rehabilitation treatment. Methods: We enrolled 160 patients diagnosed with fresh lumbar spondylolysis based on magnetic resonance imaging findings from September 2019 to December 2022. Posterior Lumbar Flexibility test and Lumbar Locked Rotation test were performed to assess core flexibility. The Kraus-Weber test and Sahrmann Core Stability test were performed to assess core muscle strength. The initial and final evaluations of all tests were compared. Results: All tests showed significant improvement at the final evaluation compared to the initial evaluation. Conclusion: Patients with lumbar spondylolysis often had decreased core flexibility and core muscle strength at the initial evaluation; these parameters improved at the final evaluation owing to rehabilitation treatment. |
| Practice | Medical technology |
| Keywords | fresh lumbar spondylolysis, core flexibility, core muscle strength |
- 全文ダウンロード: 従量制、基本料金制の方共に770円(税込) です。


