アブストラクト
Japanese
Title | ジュニア競泳選手の筋柔軟性および関節弛緩性の年代差および性差 |
---|---|
Subtitle | 原著 |
Authors | 鈴木雄太*1, 奥田鉄人*2, 三瀬貴生*3, 國分裕一*4, 栗木明裕*5, 高山弘幹*6, 前田慶明*7, 浦辺幸夫*7 |
Authors (kana) | |
Organization | *1九州栄養福祉大学リハビリテーション学部理学療法学科, *2金沢星稜大学人間科学部スポーツ学科, *3新潟医療福祉大学健康科学部健康スポーツ学科, *4医療福祉専門学校緑生館理学療法学科, *5筑紫女学園大学現代社会学部現代社会学科, *6阪奈中央リハビリテーション専門学校理学療法学科, *7広島大学大学院医系科学研究科 |
Journal | 日本臨床スポーツ医学会誌 |
Volume | 31 |
Number | 1 |
Page | 122-130 |
Year/Month | 2023 / |
Article | 原著 |
Publisher | 日本臨床スポーツ医学会 |
Abstract | 〔要旨〕本研究の目的は, 地方ジュニア競泳選手の全身の筋柔軟性や関節弛緩性の年代差および性差を確認することである. 6府県のスイミングクラブの選手コースまたは中学・高校の水泳部に所属する小学5年生から高校3年生までの競泳選手452名(男性256名, 女性196名)を対象とし, 上肢5項目, 下肢7項目の筋柔軟性および関節弛緩性を測定した. 年代(小5-6年, 中1-2年, 中3-高1年, 高2-3年)および性別(男性, 女性)の比較に二元配置分散分析を行った. 年代の主効果が得られた項目では, 事後検定としてTukey-Kramer法による多重比較を実施した. 全ての測定項目で有意な交互作用が認められたものはなかった(p>0.05). 年代の主効果が得られた項目のうち, 筋柔軟性を優位に反映すると考えられるHBD, 膝関節伸展位での足関節背屈角度は高学年で柔軟性の低下を示し(p<0.05), 関節弛緩性を優位に反映すると考えられる膝関節伸展角度は高学年で関節弛緩性の増大を認めた(p<0.05). 筋柔軟性および関節弛緩性の双方を反映すると考えられる肩関節内旋角度, 股関節内旋角度は高学年で可動性の低下を示し(p<0.05), TFDは可動性の増大を認めた(p<0.05). また, 肩回旋幅, 中指間距離, 第2肢位での肩関節内旋・外旋角度, 肘関節伸展角度, 股関節内旋角度, SLR, HBD, TFDでは性差が認められた(p<0.05). |
Practice | 臨床医学:外科系 |
Keywords | swimming, muscle flexibility, joint laxity, 競泳, 筋柔軟性, 関節弛緩性 |
English
Title | Age- and sex-specific differences in muscle flexibility and joint laxity in junior competitive swimmers |
---|---|
Subtitle | |
Authors | Suzuki, Y.*1, Okuda, T.*2, Mise, T.*3, Kokubu, H.*4, Kuriki, A.*5, Takayama, H.*6, Maeda, N.*7, Urabe, Y.*7 |
Authors (kana) | |
Organization | *1Department of Physical Therapy, Faculty of Rehabilitation, Kyusyu Nutrition Welfare University, *2Department of Sport Science, Faculty of Human Sciences, Kanazawa Seiryo University, *3Department of Health and Sports, Faculty of Health Sciences, Niigata University of Health and Welfare, *4Department of Physical Therapy, Technical School of Medical and Welfare Ryokuseikan, *5Department of Contemporary Social Studies, Faculty of Contemporary Social Studies, Chikushi Jogakuen University, *6Department of Physical Therapy, Hanna Central College of Rehabilitation, *7Graduate School of Biomedical and Health Sciences, Hiroshima University |
Journal | Japanese Journal of Clinical Sports Medicine |
Volume | 31 |
Number | 1 |
Page | 122-130 |
Year/Month | 2023 / |
Article | Original article |
Publisher | Japanese Society of Clinical Sports Medicine |
Abstract | [Abstract] This study assessed age- and sex-specific differences in muscle flexibility and joint laxity in junior competitive swimmers. Of the 452 recruited swimmers aged 10-18 years, 256 were male and 196 were female. Muscle flexibility and joint laxity of the upper and lower extremities were measured using five and seven tests, respectively. Two-way analysis of variance (age group and sex) was performed. When interaction effects or the main effect by age group was detected, post hoc comparisons were used to test differences between variables by the Tukey-Kramer method. The results showed no significant interaction effects between the tests. Heel Buttock Distance (HBD), predominantly reflecting muscle flexibility, and ankle dorsiflexion angle during knee extension indicated decreased flexibility in older swimmers (p<0.05). Knee extension angle reflecting joint laxity, indicated increased laxity in older swimmers (p<0.05). Shoulder and hip joint internal rotation angles reflecting muscle flexibility and joint laxity, were decreased in older swimmers (p<0.05), while toe floor distance (TFD) showed increased mobility (p<0.05). Sex differences were observed in shoulder rotation width, distance between middle fingers, shoulder joint internal and external rotation angles, elbow joint extension angle, hip joint internal rotation angle, straight leg raising angle, HBD, and TFD (p<0.05). |
Practice | Clinical surgery |
Keywords | swimming, muscle flexibility, joint laxity |
- 全文ダウンロード: 従量制、基本料金制の方共に770円(税込) です。
参考文献
- 1) 公益財団法人日本水泳連盟.水泳ニッポン・中期計画 2017-2024. 入手先: https://www.swim.or.jp/files/midterm-plan.pdf
- 2) Feeley BT, Agel J, LaPrade RF. When Is It Too Early for Single Sport Specialization? The American Journal of Sports Medicine. 2016; 44: 234-241.
- 3) 半谷美夏,金岡恒治.水泳におけるメディカルチェック.日本臨床スポーツ医学会誌. 2016; 33: 302-309.
- 4) 小泉圭介,半谷美夏,金岡恒治,他.一流競泳選手の成長に伴う関節弛緩性変化.日本臨床スポーツ医学会誌. 2015; 23: S233.
- 5) 猪俣伸晃.エリート小学生におけるフィジカルチェック〜上肢柔軟性の経時変化について〜.水と健康医学研究会誌. 2019; 21: 15-18.
残りの15件を表示する
- 6) 國分裕一,栗木明裕,江郷功起,他.高校競泳選手に対するメディカルチェックの取り組み(第1報).九州・山口スポーツ医・科学研究会誌. 2018; 30: 15-20.
- 7) 鈴木雄太,浦辺幸夫,金田和輝,他.広島県ジュニア競泳選手の障がい既往と身体的特徴.理学療法の臨床と研究. 2020; 1: 29-35.
- 8) 成田崇矢,金岡恒治.新たな肩関節柔軟性測定方法(肩回旋幅)と肩関節可動域との関連.水と健康医学研究会誌. 2014; 17: 17-21.
- 9) 日本リハビリテーション医学会評価基準委員会.関節可動域表示ならびに測定法.リハビリテーション医学. 1995; 32: 208-217.
- 10) 坂本雅昭.アスレティックトレーナーに必要な検査測定の方法.In:河野一郎,福林徹(監修).公認アスレティックトレーナー専門科目テキスト 第5巻 検査・測定と評価.第1版.東京:文光堂;44-45, 2019.
- 11) 三浦雅史.アスレティックトレーナーに必要な検査測定の方法.In:河野一郎,福林徹(監修).公認アスレティックトレーナー専門科目テキスト 第5巻 検査・測定と評価.第1版.東京:文光堂;32-33, 2019.
- 12) 鳥居俊.発育期のスポーツ傷害防止のための整形外科メディカルチェック-第2報:関節弛緩性・筋柔軟性と傷害既往の関係-.日本整形外科スポーツ医学会雑誌. 1995; 14: 57-63.
- 13) 鳥居俊,飯田悠佳子,豊田安貴子,他.日本人女子小学生における関節弛緩性:成長変化の横断的研究.日本成長学会雑誌. 2010; 16: 39-43.
- 14) 栗木明裕,田原亮二,市川浩,他.競泳競技における反張膝の発生要因の解明と泳動作中の特徴.第15回日本水泳・水中運動学会年次大会抄録論文集. 2010; 1: 148-149.
- 15) 大庭昌昭,金岡恒治,萬久博敏.足部の柔軟性がバタ足キックに及ぼす影響について.筑波大学運動学研究. 1995; 11: 89-95.
- 16) 高橋航太郎,藤田英二.反張膝が競泳のドルフィンキック動作に及ぼす影響.スポーツトレーニング科学. 2018; 19: 35-38.
- 17) Quatman CE, Ford KR, Myer GD, et al. The effects of gender and pubertal status on generalized joint laxity in young athletes. Journal of Science and Medicine in Sport. 2008; 11: 257-263.
- 18) Riemann BL, DeMont RG, Ryu K, et al. The effects of sex, joint angle, and the gastrocnemius muscle on passive ankle joint complex stiffness. Journal of Athletic Training. 2001; 36: 369-377.
- 19) 鈴木雄太,浦辺幸夫,前田慶明,他.広島県ジュニア競泳選手の肩関節障害と柔軟性の関連.水と健康医学研究会誌. 2016; 19: 39-44.
- 20) Mise T, Mitomi Y, Mouri S, et al. Hypomobility in Males and Hypermobility in Females are Risk Factors for Shoulder Pain Among Young Swimmers. Journal of Sports Rehabilitation. 2021; 31: 17-23.