Search by Journal

Japanese Journal of Transplantation

Publisher The Japan Society for Transplantation

Click on an issue to list its citations

Year Vol - Issue
2023 58-1   58-2   58-3   58-suppl  
2022 57-1   57-2   57-3   57-4   57-suppl  
2021 56-1   56-2   56-3   56-4   56-suppl  
2020 55-1   55-2   55-3   55-4   55-suppl  
2019 54-1   54-2/3   54-4/5   54-6   54-suppl  
2018 53-1   53-2/3   53-4/5   53-6   53-suppl  
2017 52-1   52-2/3   52-4/5   52-6  
2016 51-1   51-2/3   51-4/5   51-6  
2015 50-1   50-2/3   50-4/5   50-6   50-suppl  
2014 49-1   49-2/3   49-4/5   49-6   49-suppl  
2013 48-1   48-2/3   48-4/5   48-6   48-suppl  
2012 47-1   47-2/3   47-4/5   47-6   47-suppl  
2011 46-1   46-2/3   46-4/5   46-6   46-suppl  
2010 45-1   45-2   45-3   45-4   45-5   45-6   45-suppl  
2009 44-1   44-2   44-3   44-4   44-5   44-6   44-suppl   44-suppl-10th  
2008 43-1   43-2   43-3   43-4   43-5   43-6   43-suppl  
2007 42-1   42-2   42-3   42-4   42-5   42-6   42-suppl  
2006 41-1   41-2   41-3   41-4   41-5   41-6   41-suppl  
2005 40-1   40-2   40-3   40-4   40-5   40-6   40-suppl  
2004 39-1   39-2   39-3   39-4   39-5   39-6   39-suppl  
2003 38-1   38-2   38-3   38-4   38-5   38-6   38-suppl  
2002 37-1   37-2   37-3   37-4   37-5   37-6   37-suppl  
2001 36-1   36-2   36-3   36-4   36-5   36-6   36-suppl  
2000 35-1   35-2   35-3   35-4   35-5   35-6   35-suppl  
1999 34-1   34-2   34-3   34-4   34-5   34-6   34-suppl  
1998 33-1   33-2   33-3   33-4   33-5   33-6   33-suppl  
1997 32-1   32-2   32-3   32-4   32-5   32-6   32-suppl  
1996 31-1   31-2   31-3   31-4   31-5   31-6   31-suppl  
1995 30-1   30-2   30-3   30-4   30-5   30-6   30-suppl  
1994 29-1   29-2   29-3   29-4   29-5   29-6   29-suppl  
1993 28-1   28-2   28-3   28-4   28-5   28-6   28-suppl  
1992 27-1   27-2   27-3   27-4   27-5   27-6   27-suppl  
1991 26-1   26-2   26-3   26-4   26-5   26-6   26-suppl  
1990 25-1   25-2   25-3   25-4   25-5   25-6   25-suppl  
1989 24-1   24-2   24-3   24-4   24-5   24-6   24-suppl  
1988 23-1   23-2   23-3   23-4   23-5   23-6   23-suppl  
1987 22-1   22-2   22-3   22-4   22-5   22-6   22-suppl  
1986 21-2   21-3   21-4   21-5   21-suppl  
1985 20-1   20-2   20-3   20-4   20-5   20-6   20-suppl  
1984 19-1   19-2   19-3   19-4   19-5   19-6   19-suppl  
1983 18-1   18-2   18-3   18-4   18-5   18-6   18-suppl  
1982 17-2   17-3   17-4   17-5   17-6   17-suppl  
1981 16-1   16-2   16-3   16-4   16-5   16-6   16-suppl  
1980 15-1   15-2   15-4   15-5   15-6   15-suppl  
1979 14-1   14-2   14-3   14-4   14-suppl  
1978 13-3   13-4   13-6  
1973 8-1  
1972 7-3  
1971 6-3  
1970 4-4  
5-1   5-2  
1968 3-2  
1966 3-1