Search by Journal

The Japanese Journal of Thoracic and Cardiovascular Surgery

Publisher The Japanese Association for Thoracic Surgery

Click on an issue to list its citations

Year Vol - Issue
1997 45-1   45-2   45-3   45-4   45-5   45-6   45-7   45-8   45-9   45-10   45-11   45-12   45-suppl  
1996 44-1   44-2   44-3   44-4   44-5   44-6   44-7   44-8   44-9   44-10   44-11   44-12   44-suppl  
1995 43-1   43-2   43-3   43-4   43-5   43-6   43-7   43-8   43-9   43-10   43-11   43-12   43-suppl  
1994 42-1   42-2   42-3   42-4   42-5   42-6   42-7   42-8   42-9   42-10   42-11   42-12   42-suppl  
1993 41-1   41-2   41-3   41-4   41-5   41-6   41-7   41-8   41-9   41-10   41-11   41-12   41-suppl  
1992 40-1   40-2   40-3   40-4   40-5   40-6   40-7   40-8   40-9   40-10   40-11   40-12   40-suppl  
1991 39-1   39-2   39-3   39-4   39-5   39-6   39-7   39-8   39-9   39-10   39-11   39-12   39-suppl  
1990 38-1   38-2   38-3   38-4   38-5   38-6   38-7   38-8   38-9   38-10   38-11   38-12   38-suppl  
1989 37-1   37-2   37-3   37-4   37-5   37-6   37-7   37-8   37-9   37-10   37-11   37-12   37-suppl  
1988 36-1   36-2   36-3   36-4   36-5   36-6   36-7   36-8   36-9   36-10   36-11   36-12   36-suppl  
1987 35-1   35-2   35-3   35-4   35-5   35-6   35-7   35-8   35-9   35-10   35-11   35-12   35-suppl  
1986 34-1   34-2   34-3   34-4   34-5   34-6   34-7   34-8   34-9   34-10   34-11   34-12   34-suppl  
1985 33-1   33-2   33-3   33-4   33-5   33-6   33-7   33-8   33-9   33-10   33-11   33-12   33-suppl  
1984 32-1   32-2   32-3   32-4   32-5   32-6   32-7   32-8   32-9   32-10   32-11   32-12   32-suppl  
1983 31-1   31-2   31-3   31-4   31-5   31-6   31-7   31-8   31-9   31-10   31-11   31-12   31-suppl  
1982 30-1   30-2   30-3   30-4   30-5   30-6   30-7   30-8   30-9   30-10   30-11   30-12   30-suppl  
1981 29-1   29-2   29-3   29-4   29-5   29-6   29-7   29-8   29-9   29-10   29-11   29-12  
1980 28-1   28-2   28-3   28-4   28-5   28-6   28-7   28-8   28-9   28-10   28-11   28-12  
1979 27-1   27-2   27-3   27-4   27-5   27-6   27-7   27-8   27-9   27-10   27-11   27-12  
1978 26-1   26-2   26-3   26-4   26-5   26-6   26-7   26-8   26-9   26-10   26-11   26-12  
1977 25-1   25-2   25-3   25-4   25-5   25-6   25-7   25-8   25-9   25-10   25-11   25-12  
1976 24-1   24-2   24-3   24-4   24-5   24-6   24-7   24-8   24-9   24-10   24-11   24-12  
1975 23-1   23-2   23-3   23-4   23-5   23-6   23-7   23-8   23-9   23-10   23-11   23-12  
1974 22-1   22-2   22-3   22-4   22-5   22-6   22-7   22-8   22-9   22-10   22-11   22-12  
1973 21-1   21-2   21-3   21-4   21-5   21-6   21-7   21-8   21-9   21-10   21-11   21-12  
1972 20-1   20-2   20-3   20-4   20-5   20-6   20-7   20-8   20-9   20-10   20-11   20-12  
1971 19-1   19-2   19-3   19-4   19-5   19-6   19-7   19-8   19-9   19-10   19-11   19-12   19-13  
1970 18-1   18-2   18-3   18-4   18-5   18-6   18-7   18-8   18-9   18-10   18-11   18-12  
1969 17-1   17-2   17-3   17-4   17-5   17-6   17-7   17-8   17-9   17-10   17-11   17-12  
1968 16-1   16-2   16-3   16-4   16-5   16-6   16-7   16-8   16-9   16-10   16-11   16-12  
1967 15-1   15-2   15-3   15-4   15-5   15-6   15-7   15-8   15-9   15-10   15-11   15-12  
1966 14-1   14-2   14-3   14-4   14-5   14-6   14-7   14-8   14-9   14-10   14-11   14-12  
1965 13-1   13-2   13-3   13-4   13-5   13-6   13-7   13-8   13-9   13-10   13-11   13-12  
1964 12-1   12-2   12-3   12-4   12-5   12-6   12-7   12-8   12-9   12-11   12-12   12-13  
1963 11-1   11-2   11-3   11-4   11-5   11-6   11-7   11-8   11-9   11-11   11-12   11-13  
1962 10-1   10-2   10-3   10-4   10-5   10-6   10-7   10-8   10-9   10-10   10-11   10-12   10-13  
1961 9-1   9-2   9-3   9-4   9-5   9-6   9-7   9-8   9-10   9-11   9-12   9-13  
1960 8-1   8-2   8-3   8-4   8-5   8-6   8-7   8-8   8-9   8-11   8-12   8-13  
1959 7-1   7-2   7-3   7-4   7-5   7-6   7-7   7-8   7-9   7-11   7-12   7-13  
1958 6-1   6-2   6-3   6-4   6-5   6-6   6-7   6-8   6-9   6-11   6-12   6-13  
1957 5-1   5-2   5-3   5-4   5-5   5-6   5-7   5-8   5-9   5-11   5-12   5-13  
1956 4-3   4-4   4-5   4-6   4-7   4-8   4-9   4-10   4-11   4-13   4-14   4-15  
1955 3-2   3-3   3-4   3-5   3-6   3-7   3-8  
4-1   4-2  
1954 2-2   2-3   2-4   2-5   2-6  
3-1  
1953 1-1   1-2/3   1-4  
2-1