Search by Journal

The Journal of the Japanese Orthopaedic Association

Publisher The Japanese Orthopaedic Association

Click on an issue to list its citations

Year Vol - Issue
2024 98-1   98-2   98-3   98-4   98-5   98-6   98-7   98-8  
2023 97-1   97-2   97-3   97-4   97-5   97-6   97-7   97-8   97-9   97-10   97-11   97-12  
2022 96-1   96-2   96-3   96-4   96-5   96-6   96-7   96-8   96-9   96-10   96-11   96-12  
2021 95-1   95-2   95-3   95-4   95-5   95-6   95-7   95-8   95-9   95-10   95-11   95-12  
2020 94-1   94-2   94-3   94-4   94-5   94-6   94-7   94-8   94-9   94-10   94-11   94-12  
2019 93-1   93-2   93-3   93-4   93-5   93-6   93-7   93-8   93-9   93-10   93-11   93-12  
2018 92-1   92-2   92-3   92-4   92-5   92-6   92-7   92-8   92-9   92-10   92-11   92-12  
2017 91-1   91-2   91-3   91-4   91-5   91-6   91-7   91-8   91-9   91-10   91-11   91-12  
2016 90-1   90-2   90-3   90-4   90-5   90-6   90-7   90-8   90-9   90-10   90-11   90-12  
2015 89-1   89-2   89-3   89-4   89-5   89-6   89-7   89-8   89-9   89-10   89-11   89-12  
2014 88-1   88-2   88-3   88-4   88-5   88-6   88-7   88-8   88-9   88-10   88-11   88-12  
2013 87-1   87-2   87-3   87-4   87-5   87-6   87-7   87-8   87-9   87-10   87-11   87-12  
2012 86-1   86-2   86-3   86-4   86-5   86-6   86-7   86-8   86-9   86-10   86-11   86-12  
2011 85-1   85-2   85-3   85-4   85-5   85-6   85-7   85-8   85-9   85-10   85-11   85-12  
2010 84-1   84-2   84-3   84-4   84-5   84-6   84-7   84-8   84-9   84-10   84-11   84-12  
2009 83-1   83-2   83-3   83-4   83-5   83-6   83-7   83-8   83-9   83-10   83-11   83-12  
2008 82-1   82-2   82-3   82-4   82-5   82-6   82-7   82-8   82-9   82-10   82-11   82-12  
2007 81-1   81-2   81-3   81-4   81-5   81-6   81-7   81-8   81-9   81-10   81-11   81-12  
2006 80-1   80-2   80-3   80-4   80-5   80-6   80-7   80-8   80-9   80-10   80-11   80-12  
2005 79-1   79-2   79-3   79-4   79-5   79-6   79-7   79-8   79-9   79-10   79-11   79-12  
2004 78-1   78-2   78-3   78-4   78-5   78-6   78-7   78-8   78-9   78-10   78-11   78-12  
2003 77-1   77-2   77-3   77-4   77-5   77-6   77-7   77-8   77-9   77-10   77-11   77-12  
2002 76-1   76-2   76-3   76-4   76-5   76-6   76-7   76-8   76-9   76-10   76-11   76-12  
2001 75-1   75-2   75-3   75-4   75-5   75-6   75-7   75-8   75-9   75-10   75-11   75-12  
2000 74-1   74-2   74-3   74-4   74-5   74-6   74-7   74-8   74-9   74-10   74-11   74-12  
1999 73-1   73-2   73-3   73-4   73-5   73-6   73-7   73-8   73-9   73-10   73-11   73-12  
1998 72-1   72-2   72-3   72-4   72-5   72-6   72-7   72-8   72-9   72-10   72-11   72-12  
1997 71-1   71-2   71-3   71-4   71-5   71-6   71-7   71-8   71-9   71-10   71-11   71-12  
1996 70-1   70-2   70-3   70-4   70-5   70-6   70-7   70-8   70-9   70-10   70-11   70-12  
1995 69-1   69-2   69-3   69-4   69-5   69-6   69-7   69-8   69-9   69-10   69-11   69-12  
1994 68-1   68-2   68-3   68-4   68-5   68-6   68-7   68-8   68-9   68-10   68-11   68-12  
1993 67-1   67-2   67-3   67-4   67-5   67-6   67-7   67-8   67-9   67-10   67-11   67-12  
1992 66-1   66-2   66-3   66-4   66-5   66-6   66-7   66-8   66-9   66-10   66-11   66-12  
1991 65-1   65-2   65-3   65-4   65-5   65-6   65-7   65-8   65-9   65-10   65-11   65-12  
1990 64-1   64-2   64-3   64-4   64-5   64-6   64-7   64-8   64-9   64-10   64-11   64-12  
1989 63-1   63-2   63-3   63-4   63-5   63-6   63-7   63-8   63-9   63-10   63-11   63-12  
1988 62-1   62-2   62-3   62-4   62-5   62-6   62-7   62-8   62-9   62-10   62-11   62-12  
1987 61-1   61-2   61-3   61-4   61-5   61-6   61-7   61-8   61-9   61-10   61-11   61-12  
1986 60-1   60-2   60-3   60-4   60-5   60-6   60-7   60-8   60-9   60-10   60-11   60-12  
1985 59-1   59-2   59-3   59-4   59-5   59-6   59-7   59-8   59-9   59-10   59-11   59-12  
1984 58-1   58-2   58-3   58-4   58-5   58-6   58-7   58-8   58-9   58-10   58-11   58-12   58-13  
1983 57-1   57-2   57-3   57-4   57-5   57-6   57-7   57-8   57-9   57-10   57-11   57-12  
1982 56-1   56-2   56-3   56-4   56-5   56-6   56-7   56-8   56-9   56-10   56-11   56-12  
1981 55-1   55-2   55-3   55-4   55-5   55-6   55-7   55-8   55-9   55-10   55-11   55-12  
1980 54-1   54-2   54-3   54-4   54-5   54-6   54-7   54-8   54-9   54-10   54-11   54-12  
1979 53-1   53-2   53-3   53-4   53-5   53-6   53-7   53-8   53-9   53-10   53-11   53-12  
1978 52-1   52-2   52-3   52-4   52-5   52-6   52-7   52-8   52-9   52-10   52-11   52-12  
1977 51-1   51-2   51-3   51-4   51-5   51-6   51-7   51-8   51-9   51-10   51-11   51-12  
1976 50-1   50-2   50-3   50-4   50-5   50-6   50-7   50-8   50-9   50-10   50-11   50-12  
1975 49-1   49-2   49-3   49-4   49-5   49-6   49-7   49-8   49-9   49-10   49-11   49-12  
1974 48-1   48-2   48-3   48-4   48-5   48-6   48-7   48-8   48-9   48-10   48-11   48-12  
1973 47-1   47-2   47-3   47-4   47-5   47-6   47-7   47-8   47-9   47-10   47-11   47-12  
1972 46-1   46-2   46-3   46-4   46-5   46-6   46-7   46-8   46-9   46-10   46-11   46-12  
1971 45-1   45-2   45-3   45-4   45-5   45-6   45-7   45-8   45-9   45-10   45-11   45-12  
1970 44-1   44-2   44-3   44-4   44-5   44-6   44-7   44-8   44-9   44-10   44-11   44-12  
1969 43-1   43-2   43-3   43-4   43-5   43-6   43-7   43-8   43-9   43-10   43-11/12  
1968 42-1   42-2   42-3   42-4   42-5   42-6   42-7   42-8   42-9   42-10   42-11   42-12  
1967 40-10   40-12   40-13  
41-1   41-2   41-3   41-4   41-5   41-6   41-7   41-8   41-9  


1966 39-10   39-12   39-13  
40-1   40-2   40-3   40-4   40-5   40-6   40-7   40-8   40-9  

1965 38-10   38-11   38-13  
39-1   39-2   39-3   39-4   39-5   39-6   39-7   39-8   39-9  

1964 37-10   37-12   37-13  
38-1   38-2   38-3   38-4   38-5   38-6   38-7   38-8   38-9  
1963 36-10   36-11   36-13  
37-1   37-2   37-3   37-4   37-5   37-6   37-7   37-8   37-9  

1962 35-10   35-11   35-12  
36-1   36-2   36-3   36-4   36-5   36-6   36-7   36-8   36-9  

1961 34-9/10   34-11   34-12  
35-1   35-2   35-3   35-4   35-5   35-6   35-7   35-8   35-9  
1960 33-11   33-12  
34-1   34-2   34-3   34-4   34-5   34-6   34-7   34-8  

1959 32-10   32-11   32-12  
33-1   33-2   33-3   33-4   33-5   33-6   33-7   33-8   33-9/10  
1958 31-10   31-11   31-12  
32-1   32-2   32-3   32-4   32-5   32-6   32-7   32-8   32-9  

1957 30-7  
31-1   31-2   31-3   31-4   31-5   31-6   31-7   31-8   31-9  
1956 29-7  
30-1   30-2   30-3   30-4   30-5   30-6  
1955 28-6  
29-1   29-2   29-3   29-4   29-5   29-6  
1954 27-6  
28-1   28-2   28-3/4   28-5  
1953 26-6  
27-1   27-2   27-3/4   27-5  
1952 25-6  
26-1   26-2   26-3/5  
1951 24-6  
25-1/2   25-3/5  
1950 23-5   23-6  
24-1/2   24-3   24-4/5  
1949 22-4  
23-1   23-2   23-3/4  

1948 21-4  
22-1   22-2   22-3  
1947 20-1  
21-1   21-2   21-3  
1944 18-10   18-11   18-12  
19-1  

1943 17-10   17-11   17-12  
18-1   18-2   18-3   18-4   18-5   18-6   18-7   18-8   18-9  
1942 16-9   16-10  
17-1   17-2   17-3   17-4/6   17-7   17-8   17-9  
1941 15-7   15-8  
16-1   16-2   16-3/4   16-5   16-6/7   16-8  
1940 14-8   14-9  
15-1   15-2   15-3   15-4   15-5   15-6  
1939 13-8   13-9   13-10  
14-1   14-2   14-3   14-4   14-5   14-6   14-7  
1938 12-8   12-9   12-10  
13-1   13-2   13-3   13-4   13-5   13-6   13-7  
1937 11-5   11-6   11-7  
12-1   12-2   12-3   12-4   12-5   12-6   12-7  


1936 10-5   10-6  
11-1   11-2   11-3   11-4  
1935 9-5   9-6  
10-1   10-2   10-3   10-4  

1934 8-5   8-6  
9-1   9-2   9-3   9-4  

1933 7-6  
8-1   8-2   8-3   8-4  
1932 6-5   6-6  
7-1   7-2   7-3   7-4   7-5  

1931 5-5   5-6  
6-1   6-2   6-3   6-4  

1930 4-4  
5-1   5-2   5-3   5-4  
1929 3-4  
4-1   4-2   4-3  
1928 2-2  
3-1   3-2   3-3  
1927 1-2  
2-1  
1926 1-1